MAIN RING JUDGEMENTS |
RSCE WINNER SHOW |
WORLD DOG SHOW | WORLD DOG SHOW |
WORLD DOG SHOW |
Thursday, 23rd June | Friday, 24th June | Saturday, 25th June | Sunday, 26th June | |
Best puppy in group 1 | Alfonso Castells Lladosa (ES) | |||
Best puppy in group 2 | Massimo Inzoli (IT) | |||
Best puppy in group 3 | Bojan Matakovic (HR) | |||
Best puppy in group 4 | Antonio V. Choya (ES) | |||
Best puppy in group 5 | Marcelino Pozo Ruiz (ES) | |||
Best puppy in group 6 | José Homem de Mello (PT) | |||
Best puppy in group 7 | Francisco Pérez Alvarez (ES) | |||
Best puppy in group 8 | José Luis Arrúe Pintó (ES) | |||
Best puppy in group 9 | Heidi Kirschbichler (AT) | |||
Best puppy in group 10 | Rafael Espigares Martín (ES) |
Best junior in group 1 | Luis Pinto Teixeira (PT) | Francisco Ranea Munill (ES) | ||
Best junior in group 2 | Fabrizio La Rocca (IT) | Bo Skalin (SE) | ||
Best junior in group 3 | Enrique Maté Durán (ES) | Adolfo Martínez Noguera (ES) | ||
Best junior in group 4 | Maite Gonzalbo Lorenzo (ES) | Perttu Stahlberg (FI) | ||
Best junior in group 5 | José Luiz Cunha de Vasconcelos (PT) | Rafael García Parrondo (ES) | ||
Best junior in group 6 | Gutenberg Vila de Queiroz (BR) | Barbara Müller (CH) | ||
Best junior in group 7 | Miguel Ángel Martínez (AR) | Dinky Santos (PH) | ||
Best junior in group 8 | María José Haro Kay (ES) | Eva Nielsen (SE) | ||
Best junior in group 9 | Jean-François Vanaken (BE) | Francesco Cochetti (IT) | ||
Best junior in group 10 | Gerard Jipping (NL) | David Allan (ES) |
Best in group 1 | András Korózs (HU) | José Luis Gil Alonso (ES) | ||
Best in group 2 | Angel Pons Ariño (ES) | Christiner Habig (DE) | ||
Best in group 3 | Barbara Müller (CH) | Cristina Stefanescu (RO) | ||
Best in group 4 | Adrián Landarte (UY) | José Manuel Sastre Toquero (ES) | ||
Best in group 5 | Rony Doedijns (NL) | Antonio V. Choya (ES) | ||
Best in group 6 | José Carlos Sastre Jiménez (ES) | José Homem de Mello (PT) | ||
Best in group 7 | Claudio de Giuliani (IT) | Luis Pinto Teixeira (PT) | ||
Best in group 8 | Michael Forte (IE) | Tamas Jakkel (HU) | ||
Best in group 9 | Sylvie Desserne (FR) | Ana Mesto Martín (ES) | ||
Best in group 10 | Dorota Witkowska (PL) | Gerard Jipping (NL) |
Best Brace | Miguel Ángel Martínez (AR) | Sylvie Desserne (FR)) | Tatjana Urek (SI) | David Allan (ES) |
Best Breeder’s Group | Javier Blanco Sánchez (ES) | Hans van den Berg (NL) | Siret Lepasaar (EE) | María José Haro Kay (ES) |
BIS Puppy | Adolfo Martínez Noguera (ES) | Maite Gonzalbo Lorenzo (ES) | Arne Foss (NO) | Martin Baskarán (ES) |
BIS Veteran | Maite Gonzalbo Lorenzo (ES) | Angel Garach Domech (ES) | Adrián Argente del Castillo (ES) | Ricardo Torres Simoes (BR) |
BIS Junior | Angel Garach Domech (ES) | Antonio Rojo Fajardo (ES) | ||
BIS Spanish Breeds | Mariano Goñi Sánchez (ES) | Carlos Salas Melero (ES) |
BEST IN SHOW RSCE WINNER 2020 |
BEST IN SHOW WORLD DOG SHOW 2020 |
Carmen Navarro Guisado (ES) | Rafael Malo Alcrudo (ES) |